* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 52 190 | 82 729 | |
| Classification EPA | |||
| Groupe motopropulseur | 4 roues motrices | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 13.7 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 10.7 | ||
| Type de moteur | V6 ordinaire sans plomb | V8 à turbocompresseur à refroidisseur intermédiaire diesel | |
| Cylindrée | 3.6 L/220 | 6.7 L/406 | |
| Puissance HP nette SAE / tr/min. | 285 @ 6400 | 475 @ 2600 | |
| Couple net SAE / tr/min. | 260 @ 4400 | 1050 @ 1600 | |
| Capacité de l'habitacle | 5 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 13.7 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.7 L/100 km | L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 13.7 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.7 L/100 km | L/100 km | |
| Code de commande du moteur | ERC | 99T | |
| Type de moteur | V6 ordinaire sans plomb | V8 à turbocompresseur à refroidisseur intermédiaire diesel | |
| Cylindrée | 3.6 L/220 | 6.7 L/406 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection directe de diesel | |
| Puissance HP nette SAE / tr/min. | 285 @ 6400 | 475 @ 2600 | |
| Couple net SAE / tr/min. | 260 @ 4400 | 1050 @ 1600 | |
| Code de commande de la boîte de vitesses | DFT | 44G | |
| Type de la boîte de vitesses | 8 | 10 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | 4.62 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.14 | 2.92 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.11 | 2.13 | |
| Quatrième rapport de vitesse ( :1) | 1.67 | 1.77 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.28 | 1.52 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 1.28 | |
| Rapport de marche arrière (:1) | 3.29 | 4.70 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 700 | 750 | |
| Capacité d'alternateur maximum (A) | 240 | 250 & 160 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 3 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 42.8 | 40.8 | |
| Dégagement-jambes à l'avant (po) | 41.2 | 43.9 | |
| Dégagement-épaules à l'avant (po) | 55.7 | 66.7 | |
| Dégagement-hanches à l'avant (po) | 53.9 | 62.5 | |
| Dégagement-tête deuxième rangée (po) | 42.8 | ||
| Dégagement-jambes deuxième rangée (po) | 38.3 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| 4 roues motrices | Standard | N/A | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Attelage de remorque (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | N/A | |
| Verrous de roue (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses | Standard | N/A | |
| Différentiel à glissement limité activé par le frein | Standard | N/A | |
| Différentiel bloquant/à glissement limité | N/A | Standard | |
| Propulsion arrière | N/A | Standard | |
| Roues arrière jumelées | N/A | Standard | |
| Moteur à 8 cylindres (Option) | N/A | Standard | |
| Moteur à 8 cylindres | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Carburant diesel (Option) | N/A | Standard | |
| Carburant diesel | N/A | Standard | |
| Attelage de remorque | N/A | Standard | |
| Transmission automatique 10 vitesses (Option) | N/A | Standard | |
| Transmission automatique 10 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Garniture de caisse (Option) | Standard | Standard | |
| Couvercle de coffre de caisse de camionnette (Option) | Standard | Standard | |
| Toit Targa (Option) | Standard | N/A | |
| Toit rigide convertible (Option) | Standard | N/A | |
| Toit décapotable souple (Option) | Standard | N/A | |
| Toit décapotable souple | Standard | N/A | |
| Marchepieds (Option) | Standard | Standard | |
| Pneus - Avant toutes saisons (Option) | Standard | N/A | |
| Pneus - Avant tous terrains (Option) | Standard | Standard | |
| Pneus - Arrière toutes saisons (Option) | Standard | N/A | |
| Pneus - Arrière tout terrain (Option) | Standard | Standard | |
| Pneu de secours conventionnel (Option) | Standard | N/A | |
| Pneu de secours conventionnel | Standard | Standard | |
| Marchepied de hayon intégré (Option) | N/A | Standard | |
| Pneus - Avant tous terrains | N/A | Standard | |
| Pneus - Arrière tout terrain | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température (Option) | Standard | N/A | |
| Climatisation multizone (Option) | Standard | N/A | |
| Climatisation (Option) | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière (Option) | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | N/A | |
| Accès sans clé (Option) | Standard | N/A | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège conducteur à réglage électrique (Option) | Standard | N/A | |
| Siège passager à réglage électrique (Option) | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | N/A | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | N/A | |
| Sièges en cuir (Option) | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | N/A | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | N/A | |
| Radio par satellite | Standard | N/A | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | Standard | |
| Phares antibrouillards | Standard | N/A | |
| Siège(s) avant chauffant(s) (Option) | Standard | N/A | |
| Glaces teintées | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | N/A | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Aide au stationnement arrière (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager (Option) | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel (Option) | Standard | N/A | |
| Lunette coulissante (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques (Option) | Standard | N/A | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | N/A | |
| Caméra de recul (Option) | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé (Option) | Standard | N/A | |
| Démarrage sans clé | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | N/A | |
| Volant chauffant (Option) | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL (Option) | Standard | N/A | |
| Abonnement de service requis (Option) | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Système antivol | N/A | Standard | |
| Sièges en vinyle (Option) | N/A | Standard | |
| Sièges en vinyle | N/A | Standard | |
| Banquette séparée (Option) | N/A | Standard | |
| Banquette séparée | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | N/A | |
| Verrouillage de sécurité pour enfants | Standard | N/A | |
| Phares diurnes (Option) | Standard | N/A | |
| Phares diurnes | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Barres de protection contre le capotage | Standard | N/A | |
| Crochets de remorquage | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | Standard | |
| Alerte de trafic transversal (Option) | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | N/A | |
| Feux de route automatiques (Option) | Standard | Standard | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager | N/A | Standard | |
| Phares automatiques | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Système de prévention de collision en marche avant (Option) | N/A | Standard | |
| Système de prévention de collision en marche arrière (Option) | N/A | Standard | |




























































